
CS Fola Esch-Alzette 1 (Seniors M)

FC Differdange 03 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 1 | 80 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 3 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
29 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | |
46 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
95 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Staff
Pascal Welter (Directeur Technique)
Stefano Bensi (Trainer)
Veldin Muharemovic (Trainer)
Rym Dar Cherif (Kiné)
Serge Wolf (Trainer)
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes