
AS La Jeunesse d'Esch/Alzette (Seniors M)

FC Differdange 03 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
92 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes