
FC Differdange 03 1 (Seniors M)

CS Fola Esch-Alzette 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes