BGL Ligue - 2020/2021
| Player name | MP | G | A | RC | YC | YRC | Min |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
Gonçalo Almeida |
1 | 0 | 0 | 0 | 1 | 0 | 44 |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
Moïse Sakava |
1 | 0 | 0 | 0 | 0 | 0 | 61 |